Governing Body Meetings
Here are the dates and attendance of the Governing Body Meetings.
Please contact Mrs Clarkson, Mrs Gaunt or Mr Keeley at the school office should you wish to read or have a paper copy of previous minutes.
| Full Governing Body Attendance 2025-2026 | |||||
| Name | 10.09.25 | 5.11.25 | 14.01.26 | 25.03.26 | 17.06.26 |
| Will Adams (HT) | Present | ||||
| Gemma Berry | Present | ||||
| Colette Kitson | Present | ||||
| Matthew Hird | Present | ||||
| Laura Willimot | Present | ||||
| Preeya Patel | Present | ||||
| Alison Campbell | Present | ||||
| Staffing and Pastoral Sub-committee Meetings 2025-2026 | |||||
| Name | 22.10.25 | ||||
| Will Adams (HT) | Present | ||||
| Gemma Berry | Present | ||||
| Colette Kitson | Present | ||||
| Matthew Hird | Present | ||||
| Laura Willimott | Apologies | ||||
| Preeya Patel | Present | ||||
|
Keely Whitehead DH Well-Being Lead |
Present | ||||
| Finance and Premises Sub-committee Meetings 2025-2026 | |||||
| Name | 22.10.25 | ||||
| Will Adams (HT) | Present | ||||
|
Peter Keeley Business Manager |
Present | ||||
| Gemma Berry | Present | ||||
| Colette Kitson | Present | ||||
| Matthew Hird | Present | ||||
| Laura Willimott | Apologies | ||||
| Preeya Patel | Present | ||||
| Curriculum Sub-committee Meetings 2025-2026 | |||||
| Name | 22.10.25 | ||||
| Will Adams (HT) | Present | ||||
| Gemma Berry | Present | ||||
| Colette Kitson | Present | ||||
| Matthew Hird | Present | ||||
| Laura Willimott | Apologies | ||||
| Preeya Patel | Present | ||||
| Alison Campbell | Present | ||||
| Charlie Davies Presentation | Present | ||||
-
governorattendancemeetings2024-25
download_for_offline
download_for_offlinegovernorattendancemeetings2024-25
- governorattendancemeetings2023-24 20241107214038954 download_for_offline
↑download_for_offlinegovernorattendancemeetings2023-24 20241107214038954
- governorattendancemeetings2022-23 20230829120849092 download_for_offline
download_for_offlinegovernorattendancemeetings2022-23 20230829120849092
- governorattendancemeetings2021-22 20221012220917662 download_for_offline
download_for_offlinegovernorattendancemeetings2021-22 20221012220917662
- governorattendancemeetings2020-21 download_for_offline
download_for_offlinegovernorattendancemeetings2020-21
- governorattendancemeetings2023-24 20241107214038954 download_for_offline
